North Suburban Pony Baseball
  Home

  Schedules

  Standings

  Playoffs

  Driving Directions

  League Handouts

  League Contacts

Sign In

Standings

Click a team to view individual results. Tie-breakers are head-to-head record, runs allowed in head-to-head games, then total runs allowed.

2013 Pony Blue
Team Win Loss Tie Seed
GV1 (Glenview) 13 1 0
WM5 (Ieuter) 12 1 0
WM3 (McGregor) 8 4 0
WM4 (Roth) 6 4 0
WM1 (Nugent) 7 5 0
EV1 (Isotopes) 7 5 0
WM2 (McGuinness) 7 5 0
EV3 (Flying Squirrels) 7 5 0
KW1 (Cubs) 6 6 0
KW3 (Cardinals) 5 5 0
KW2 (Mets) 4 8 0
EV2 (Mudcats) 4 10 0
GC1 (Giants) 2 9 0
EV4 (Sand Gnats) 1 10 0
KW4 (Marlins) 0 11 0
2013 Pony Green
Team Win Loss Tie Seed
WM1 (Santacruz) 13 0 0
KW2 (Pirates) 11 2 0
EV2 (Kiwanis Club of Evanston) 11 2 0
KW1 (Diamondbacks) 9 2 0
KW3 (Phillies) 9 5 0
EV3 (Dick's Sporting Goods) 7 5 0
WM3 (Tanaka) 7 6 0
HP1 (HP Black) 6 6 0
HP2 (HP Silver) 6 7 0
GC1 (Rangers) 5 7 0
WM4 (Snell) 4 8 0
EV4 (T.T. Shambee FDTN) 2 11 0
EV1 (Maday Auto Repair) 2 11 0
WM2 (Parris) 1 10 0
GC2 (Nationals) 0 11 0

Home  | Schedules  | Standings  | Playoffs  | Driving Directions  | League Handouts  | League Contacts
Copyright 2013 North Suburban Pony Baseball