North Suburban Pony Baseball
  Home

  Schedules

  Standings

  Playoffs

  Driving Directions

  League Handouts

  League Contacts

Sign In

Standings

Click a team to view individual results. Tie-breakers are head-to-head record, runs allowed in head-to-head games, then total runs allowed.

2009   2011  

2010 Pony Blue
Team Win Loss Tie Seed
KW1 (Indians) 13 3 0
KW2 (Orioles) 11 5 0
GV1 (Glenview Red) 11 5 0
WM4 (A's) 10 5 1
GV2 (Glenview Blue) 9 5 2
KW3 (Yankees) 8 7 1
EV1 (Evanston 14 White) 8 8 0
EV2 (Evanston 13 Blue) 8 8 0
WM1 (White Sox) 7 9 0
WM2 (Yankees) 5 11 0
WM3 (Orioles) 2 13 1
EV3 (Evanston 13 Orange) 1 14 1
2010 Pony Green
Team Win Loss Tie Seed
WM2 (Indians) 14 1 1
GC3 (Dodgers) 13 2 1
GC1 (Cardinals) 12 3 1
GC2 (Phillies) 12 3 1
WM7 (Rangers) 10 6 0
KW1 (Angels) 8 6 2
WM5 (Yankees) 9 7 0
WM4 (Royals) 8 7 1
KW4 (Athletics) 7 9 0
WM3 (Tigers) 7 9 0
GC4 (Rockies) 5 8 3
WM1 (Angels) 5 10 1
WM6 (Blue Jays) 4 11 1
KW3 (Tigers) 4 11 1
KW2 (Red Sox) 4 11 1
KW5 (White Sox) 4 12 0
WM8 (Devil Rays) 3 13 0

Home  | Schedules  | Standings  | Playoffs  | Driving Directions  | League Handouts  | League Contacts
Copyright 2012 North Suburban Pony Baseball