North Suburban Pony Baseball
  Home

  Schedules

  Standings

  Playoffs

  Driving Directions

  League Handouts

  League Contacts

Sign In

Standings

Click a team to view individual results. Tie-breakers are head-to-head record, runs allowed in head-to-head games, then total runs allowed.

2011 Pony Blue
Team Win Loss Tie Seed
KW3 (Cubs) 13 3 0
KW1 (Dodgers) 11 3 2
EV1 (Evanston) 11 5 0
GV2 (Glenview Blue) 10 6 0
WM4 (Blue Jays) 9 7 0
GV3 (Glenview White) 8 8 0
WM1 (Red Sox) 7 8 1
GV1 (Glenview Red) 6 8 2
GC1 (White Sox) 5 10 1
KW2 (Cardinals) 5 10 1
WM2 (Rangers) 5 11 0
WM3 (Rays) 2 13 1
2011 Pony Green
Team Win Loss Tie Seed
EV1 (Evanston) 12 2 1
KW1 (Phillies) 12 4 0
KW4 (Braves) 11 3 2
WM2 (Royals) 11 5 0
WM1 (Orioles) 10 6 0
KW3 (Giants) 10 6 0
WM5 (Yankees) 7 6 2
WM6 (Angels) 8 8 0
HP2 (Highland Park 2) 6 9 1
KW2 (Rockies) 6 9 1
GC2 (Mariners) 6 9 1
GC3 (Blue Jays) 5 9 2
GC1 (Athletics) 5 9 2
WM3 (White Sox) 4 11 1
WM4 (A's) 3 11 2
HP1 (Highland Park 1) 3 12 1


2011 GC3 - Blue Jays Results
Date Time Visitor Visitor
Score
Home Home
Score
Wed 4/13 5:30 PM WM5( Yankees) 3 GC3( Blue Jays) 6
Mon 4/25 5:30 PM KW4( Braves) 10 GC3( Blue Jays) 0
Sun 5/1 3:00 PM GC3( Blue Jays) 13 WM2( Royals) 6
Wed 5/4 5:30 PM GC3( Blue Jays) 5 EV1( Evanston) 7
Thu 5/5 5:30 PM GC3( Blue Jays) 22 WM6( Angels) 12
Fri 5/6 5:30 PM WM4( A's) 6 GC3( Blue Jays) 3
Sun 5/8 12:00 PM GC3( Blue Jays) 9 KW3( Giants) 1
Mon 5/9 5:30 PM GC2( Mariners) 10 GC3( Blue Jays) 8
Fri 5/13 5:30 PM GC3( Blue Jays) 3 HP1( Highland Park 1) 8
Sun 5/15 12:00 PM GC3( Blue Jays) 7 KW2( Rockies) 7
Mon 5/16 5:30 PM KW1( Phillies) 16 GC3( Blue Jays) 5
Mon 5/23 5:30 PM GC3( Blue Jays) 12 GC1( Athletics) 10
Mon 5/30 3:00 PM WM1( Orioles) 13 GC3( Blue Jays) 0
Tue 5/31 5:30 PM HP2( Highland Park 2) 19 GC3( Blue Jays) 13
Thu 6/2 5:30 PM GC3( Blue Jays) 7 WM5( Yankees) 7
Fri 6/3 5:30 PM WM3( White Sox) 7 GC3( Blue Jays) 0

Home  | Schedules  | Standings  | Playoffs  | Driving Directions  | League Handouts  | League Contacts
Copyright 2013 North Suburban Pony Baseball