North Suburban Pony Baseball
  Home

  Schedules

  Standings

  Playoffs

  Driving Directions

  League Handouts

  League Contacts

Sign In

Standings

Click a team to view individual results. Tie-breakers are head-to-head record, runs allowed in head-to-head games, then total runs allowed.

2011 Pony Blue
Team Win Loss Tie Seed
KW3 (Cubs) 13 3 0
KW1 (Dodgers) 11 3 2
EV1 (Evanston) 11 5 0
GV2 (Glenview Blue) 10 6 0
WM4 (Blue Jays) 9 7 0
GV3 (Glenview White) 8 8 0
WM1 (Red Sox) 7 8 1
GV1 (Glenview Red) 6 8 2
GC1 (White Sox) 5 10 1
KW2 (Cardinals) 5 10 1
WM2 (Rangers) 5 11 0
WM3 (Rays) 2 13 1
2011 Pony Green
Team Win Loss Tie Seed
EV1 (Evanston) 12 2 1
KW1 (Phillies) 12 4 0
KW4 (Braves) 11 3 2
WM2 (Royals) 11 5 0
WM1 (Orioles) 10 6 0
KW3 (Giants) 10 6 0
WM5 (Yankees) 7 6 2
WM6 (Angels) 8 8 0
HP2 (Highland Park 2) 6 9 1
KW2 (Rockies) 6 9 1
GC2 (Mariners) 6 9 1
GC3 (Blue Jays) 5 9 2
GC1 (Athletics) 5 9 2
WM3 (White Sox) 4 11 1
WM4 (A's) 3 11 2
HP1 (Highland Park 1) 3 12 1


2011 WM2 - Rangers Results
Date Time Visitor Visitor
Score
Home Home
Score
Thu 4/21 5:30 PM WM1( Red Sox) 3 WM2( Rangers) 5
Sun 5/1 2:30 PM WM2( Rangers) 6 GV1( Glenview Red) 7
Tue 5/3 5:30 PM WM2( Rangers) 7 KW2( Cardinals) 10
Thu 5/5 5:30 PM WM2( Rangers) 6 GV2( Glenview Blue) 13
Sat 5/7 10:00 AM KW1( Dodgers) 3 WM2( Rangers) 7
Sun 5/8 3:00 PM GV3( Glenview White) 9 WM2( Rangers) 5
Tue 5/10 5:30 PM WM2( Rangers) 2 KW3( Cubs) 5
Thu 5/12 5:30 PM WM2( Rangers) 0 WM4( Blue Jays) 10
Sat 5/14 10:00 AM EV1( Evanston) 15 WM2( Rangers) 0
Tue 5/17 5:30 PM GV1( Glenview Red) 9 WM2( Rangers) 3
Thu 5/19 5:30 PM WM2( Rangers) 5 GV3( Glenview White) 6
Sat 5/21 3:00 PM WM2( Rangers) 9 WM3( Rays) 7
Sat 5/21 10:00 AM KW2( Cardinals) 6 WM2( Rangers) 11
Tue 5/24 5:30 PM WM2( Rangers) 5 WM1( Red Sox) 17
Sat 6/4 1:00 PM WM3( Rays) 5 WM2( Rangers) 7
Sat 6/4 10:30 AM GC1( White Sox) 14 WM2( Rangers) 10

Home  | Schedules  | Standings  | Playoffs  | Driving Directions  | League Handouts  | League Contacts
Copyright 2013 North Suburban Pony Baseball